The IPL fantasy points system is stable year to year, with minor adjustments to the impact-player rule and the run-out bonus. Below is the full 2026 scoring table — every event, every bonus, and the resulting captain multiplier applied.

Batting points
| Event | Base points | Captain (2×) | Vice-captain (1.5×) |
|---|---|---|---|
| Run scored | 1 pt | 2 pts | 1.5 pts |
| Boundary bonus | +4 pts | +8 pts | +6 pts |
| Six bonus | +6 pts | +12 pts | +9 pts |
| 30-run milestone | +4 pts | +8 pts | +6 pts |
| Half-century | +8 pts | +16 pts | +12 pts |
| Century | +16 pts | +32 pts | +24 pts |
| Duck (batter / w-k / all-rounder) | −2 pts | −4 pts | −3 pts |
Bowling points
| Event | Base points | Captain (2×) | Vice-captain (1.5×) |
|---|---|---|---|
| Wicket | 25 pts | 50 pts | 37.5 pts |
| LBW / bowled bonus | +8 pts | +16 pts | +12 pts |
| Maiden over | +4 pts | +8 pts | +6 pts |
| 3-wicket haul | +4 pts | +8 pts | +6 pts |
| 4-wicket haul | +8 pts | +16 pts | +12 pts |
| 5-wicket haul | +16 pts | +32 pts | +24 pts |
| Dots (per dot ball) | 1 pt | 2 pts | 1.5 pts |
Fielding points
| Event | Base points | Captain (2×) | Vice-captain (1.5×) |
|---|---|---|---|
| Catch | 8 pts | 16 pts | 12 pts |
| 3-catch haul | +4 pts | +8 pts | +6 pts |
| Run out (direct) | 12 pts | 24 pts | 18 pts |
| Run out (catcher / thrower) | 6 pts | 12 pts | 9 pts |
| Stumping | 12 pts | 24 pts | 18 pts |
Frequently asked questions
Yes — there is a strike-rate bonus for batters above a certain run threshold. A batter scoring 30+ runs at a strike rate above 130 earns an extra 2 points; below 70 strike rate, there is a −2 penalty.
Yes — there is an economy bonus. A bowler conceding under 5 runs per over (minimum 2 overs) earns +6 points; above 12 runs per over loses −4 points.
No. The impact player earns points the same way as any other selected player. You do not earn double points for the impact-player designation.
Filed by IPL Live Fantasy editorial desk · Updated 20 July 2026.